12TH COURSE
A SQN
| Sr. No. | Cdt No. | Name |
|---|---|---|
| 1. | 550 | CDT ANIKET SHARMA |
| 2. | 555 | CDT MANNAN AKASH |
| 3. | 557 | CDT KESHAV SINGLA |
| 4. | 560 | CDT DHRUV SINGH |
| 5. | 563 | CDT BHAVTEJ VEER SINGH |
| 6. | 566 | CDT SHIVEN TAYAL |
| 7. | 569 | CDT JAIVARDHAN SINGH RANA |
| 8. | 571 | CDT RANVIR PRATAP |
| 9. | 574 | CDT JASPRATAP SINGH |
| 10. | 580 | CDT VATSAANK SINGH |
| 11. | 583 | CDT RIDAM THAKUR |
| 12. | 588 | CDT KARTHIK GAUTAM |
| 13. | 591 | CDT VIVAAN SOODEN |
| 14. | 595 | CDT GURVANSHBIR SINGH |
| 15. | 596 | CDT RAGHAV SHARMA |
| 16. | 598 | CDT SHIVAM SHARMA |
B SQN
| Sr. No. | Cdt No. | Name |
|---|---|---|
| 1. | 548 | CDT BHAVIK KANSAL |
| 2. | 553 | CDT HARJOT SINGH |
| 3. | 556 | CDT MANKARAN SINGH DHILLON |
| 4. | 558 | CDT DIVANSHU SHARMA |
| 5. | 561 | CDT TUSHAR |
| 6. | 564 | CDT LOVISH CHHABRA |
| 7. | 567 | CDT NARAYANA PUJARA |
| 8. | 570 | CDT KARMAN SINGH TALWAR |
| 9. | 572 | CDT SACHKIRAT SINGH |
| 10. | 575 | CDT SANT SINGH GILL |
| 11. | 578 | CDT HUSANPREET SINGH |
| 12. | 581 | CDT ADITYA GULATI |
| 13. | 584 | CDT YUVAL SHABLA |
| 14. | 586 | CDT MADHAV SHARMA |
| 15. | 589 | CDT GAGANDEEP SINGH |
| 16. | 592 | CDT PRANAV THAKUR |
C SQN
| Sr. No. | Cdt No. | Name |
|---|---|---|
| 1. | 549 | CDT ARMAANPREET SINGH |
| 2. | 551 | CDT NAVJOT SINGH GILL |
| 3. | 559 | CDT HIMANSHU RISHI |
| 4. | 562 | CDT JOBANJEET SINGH |
| 5. | 565 | CDT KARANVEER SINGH GILL |
| 6. | 568 | CDT JASKIRAT SINGH DHILLON |
| 7. | 573 | CDT OJAS GAINT |
| 8. | 576 | CDT SAHIL SHARMA |
| 9. | 579 | CDT SHUBHKARMAN SINGH |
| 10. | 585 | CDT FATEHVIR SINGH DHILLON |
| 11. | 587 | CDT RAJANPREET SINGH SEKHON |
| 12. | 590 | CDT YUVRAJ SINGH MAAN |
| 13. | 593 | CDT ANMOL THAKUR |
| 14. | 599 | CDT VARINDER SINGH |
13TH COURSE
A SQN
| Sr. No. | Cdt No. | Name |
|---|---|---|
| 1 | 602 | CDT ANIKET SHARMA |
| 2 | 605 | CDT MANJOT SINGH |
| 3 | 608 | CDT SMARTH |
| 4 | 611 | CDT BALRAJ SINGH HEERA |
| 5 | 614 | CDT HEMANT SHARMA |
| 6 | 617 | CDT PARAMDEEP SINGH |
| 7 | 620 | CDT ABHAY PRATAP SINGH DHILLON |
| 8 | 623 | CDT APAARDEEP SINGH SAWHNEY |
| 9 | 626 | CDT VISHVAROOP SINGH GREWAL |
| 10 | 629 | CDT GURSAHIBJOT SINGH |
| 11 | 632 | CDT SAHIB SINGH DHALIWAL |
| 12 | 638 | CDT PARAMRAJ SINGH CHAHAL |
| 13 | 641 | CDT KHUSHPREET SINGH |
| 14 | 644 | CDT BHUVAN DHIMAN |
| 15. | 647 | CDT AGAMMJIT SINGH VIRK |
| 16. | 650 | CDT BHASKAR JAIN |
B SQN
| Sr. No. | Cdt No. | Name |
|---|---|---|
| 1 | 601 | CDT NIMIT SONI |
| 2 | 604 | CDT MOHANPREET SINGH |
| 3 | 610 | CDT RANBIR SINGH |
| 4 | 613 | CDT SHIVAM THAKUR |
| 5 | 616 | CDT HRIDYESH ARORA |
| 6 | 619 | CDT HARKANWAL SINGH |
| 7 | 622 | CDT UDHAYBIR SINGH NANDA |
| 8 | 625 | CDT CHAKSHU GARG |
| 9 | 628 | CDT MANNOORPREET SINGH |
| 10 | 631 | CDT ARNAV SHARMA |
| 11 | 634 | CDT NIRPAL SINGH |
| 12 | 637 | CDT LOVISH |
| 13 | 640 | CDT ISHAANT SHARMA |
| 14 | 643 | CDT TARUN |
| 15 | 646 | CDT AJAY SHARMA |
| 16 | 649 | CDT MANAV GOYAL |
C SQN
| Sr. No. | Cdt No. | Name |
|---|---|---|
| 1 | 600 | CDT ANHAD SINGH KHATUMRIA |
| 2 | 603 | CDT ARMAANVIR SINGH ADHI |
| 3 | 606 | CDT ISHMEET SINGH |
| 4 | 609 | CDT ADITYA MISHRA |
| 5 | 615 | CDT NIRBIKH SINGH BHARARA |
| 6 | 618 | CDT SANVEER SINGH |
| 7 | 621 | CDT HARJAS SINGH |
| 8 | 624 | CDT VISHESH SINGH KARDWAL |
| 9 | 627 | CDT ARYAN SOFETH |
| 10 | 630 | CDT GURKIRAT SINGH |
| 11 | 633 | CDT DIVANSHU SANDHU |
| 12 | 635 | CDT SAMARVIR SINGH HEER |
| 13 | 639 | CDT GURNOOR SINGH |
| 14 | 642 | CDT REHAAN YADAV |
| 15 | 645 | CDT RITISH ARORA |
| 16 | 648 | PRJVEER SINGH |


